Wednesday
10/3/2010
skip to the main content area of this page
REFUGEES

TOTAL REGISTERED REFUGEES BY AREA
As at 30 June, 2008
Location    Persons Infants* Families
         
         
Lebanon  Beirut 50,066 254 14,712
  Mountain 81,217 450 22,480
  Saida 101,627 939 26,435
  Tyre 107,025 1,059 27,092
  Tripoli 59,767 679 14,750
  Beqaa 16,906 143 4,557
         
  Field Total  416,608 3,524 110,026
*Infants are defined as persons from birth to 1 year of age and their numbers are included in the persons column


   

TOTAL REGISTERED CAMP POPULATION - SUMMARY
As at 30 June, 2008
LOCATION  OFFICIAL REGISTERED
AREA   FAMILIES PERSONS INFANTS
         
BEIRUT MAR ELIAS CAMP 184 618 2
AREA TOTAL   184 618 2
MOUNTAIN BURJ BARAJNEH CAMP 3,981 15,960 134
  DIKWANEH CAMP* 2,404 9,398 54
  DBAYEH CAMP 1,134 4,041 14
  CHATILA CAMP 2,165 8,563 66
AREA TOTAL   9,684 37,962 268
SAIDA EIN EL HILWEH CAMP 11,316 47,206 521
  NABATIEH CAMP* 1,756 7,434 61
  MIA MIA CAMP 1,191 4,646 40
AREA TOTAL   14,263 59,286 622
TYRE BUSS CAMP 2,446 9,752 83
  RASHIDIEH CAMP 6,573 27,217 324
  BURJ SHAMALI CAMP 4,622 19,577 218
AREA TOTAL   13,641 56,546 625
TRIPOLI NAHR EL BARED CAMP 7,628 32,726 455
  BEDAWWI CAMP 4,085 16,402 143
AREA TOTAL   11,713 49,128 598
BEQAA WAVEL CAMP 1,911 7,823 67
AREA TOTAL   1,911 7,823 67
         
UNRWA employees and refugee women married to non-registered husbands.  Distributed within field camps.    2,350 9,446 110
     
FIELD TOTAL  53,746 220,809 2,292
* While Dikwaneh & Nabatieh camps were completely destroyed in the 1970's, refugees originally registered in these camps will still maintain their